Tony Saunders has coached numerous State and National Champion sprinters, and medal winners in 100m, 200m and 400m sprint, relay & hurdles events. Two of these athletes, Grace Adams and Chelsea Ezeoke, are now assisting Tony with training sprinters and hurdlers using the methods of coach Tony Veney.
These sprinters and hurdlers include but are not limited to:
Josh Andrew
Natalie O’Conner
Brock O’Donell
Riley Starja
Winning Sprinters and Hurdlers trained by Tony Saunders
Sprinters and hurdlers coached by Tony have reached the following high levels of competition and achieved outstanding PB’s and results.
| YEAR | COMPETITION | RESULTS (Medals) |
|---|---|---|
| 2004 | Little Athletics State | SPRINTS – Silver x4 |
| 2005 | Little Athletics State | SPRINTS & 400M – Gold x1, Silver x2 |
| 2006 | Little Athletics State | 200m & 400m – Gold x2 |
| 2007 | Little Athletics State | SPRINTS – Silver x2 |
| 2008 | Pacific School Games | SPRINTS & HURDLES – NSW Athletes Competing (5) |
| 2009/10 | Australian Youth & Junior Nationals | Athletes Competing (5) |
| 2010/11 | Australian Youth & Junior Nationals | Athletes Competing (8) – Bronze x1 |
| 2011/12 | Australian Youth & Junior Nationals | Athletes Competing (14) |
| 2013 | Australian Youth & Junior Nationals | Athletes Competing (7) |
| 2014 | Australian Youth & Junior Nationals | Athletes Competing (7) – Silver x1, Bronze x1 |
| 2015 | Australian Youth & Junior Nationals | Athletes Competing (3) – Gold x1, Bronze x1 |
| 2016 | Australian Youth & Junior Nationals | Athletes Competing (3) – Gold x1 |
| 2017 | Australian Youth & Junior Nationals | Athletes Competing (1) |
| 2018 | Australian Youth & Junior Nationals | Athletes Competing (0) due to moving to the Illawarra |
| 2019 | Australian Youth & Junior Nationals | Athletes Competing (1) – Gold x1 |
| 2020 | Australian Youth & Junior Nationals | No competition due to COVID19 |
| 2021 | ||
